

Product
Delivery
Business
8 channels video and audio 4CIF/2CIF/CIF/QCIF real time and 8 channels CIF/QCIF sub stream
H.264 (MPEG-4/Part 10) video compression standard leads to high compression ratio and good video quality;
G.711 A-law audio compression standard, with 8 kHz sampling rate and 64 kbps output bitrate;
Real-time Video and Audio compression, No frame lost;
4CIF preview resolution;
Comply with PCI 2.2 standard , a PC can support up to 64 channels;
Support WINDOWS 2000/XP operating system;
Setable video quality and bitrate;
Setable brightness , contrast , saturation and hue of video signal;
Support motion detection;
Support OSD , LOGO and MASK overlay;
Support double encoding;
Support AV output.
| Video Format | PAL and NTSC |
|---|---|
| Video Input | 8 Ch BNC (1.0Vp-p, 75ohm) |
| Audio Input | 8 Ch BNC (2.0Vp-p, 1Kohm) |
| Preview Resolution | 704*576(PAL),704*480(NTSC) |
| Video Compression | H.264, Support CBR, VBR Frame: 25F/s(PAL),30F/s(NTSC) Output: 32k~2M bps (CIF), 32K~4M bps (4CIF) Per Channel |
| Compression Resolution | 4CIF:704*576(PAL),704*480(NTSC) 2CIF:704*288(PAL),704*240(NTSC) CIF:352*288(PAL),352*240(NTSC) QCIF:176*144(PAL),176*120(NTSC) |
| Audio Compression | G.711 A-law, Sample ratio is 8 KHz, Output ratio is 64k bps |
| AV output | Single video (self card) output without audio |
| Power Consumption | Less than 7 W |
| Working Temperature | -10oC ~ +50oC |
| Working Humidity | 10%~ 90% |
| Dimension | 162mm * 101mm |
| Computer Configuration(Recommend) | CPU: Intel series Mainboard: Based on Intel 845 / 865 / 915/ 925 / 945 / 965 / Core2 / Core4 Chipset Memory: 512MB or above Display Adapter: ATI Radeon 7000/7200/7500/8500/9000 X550series(Display Adapter Driver Must Support BLT) |
