

Product
Delivery
Business
High performance Sony CCD
Linux OS embedded
TI DaVinci hardware compression
H.264 / MPEG4 dual stream video real time compression in 4CIF /DCIT /2CIF /CIF /QCIF
SDHC card for local storage
Support variable bit rate and frame rate
| Model | NV802xF | NV812xF | NV892xF |
|---|---|---|---|
| sensor | 1/3 inch SONY Super HAD CCD | ||
| Pixel number | PAL:500 (H) × 582 (V) NTSC:510 (H) × 492 (V) | PAL:752 (H) × 582 (V) NTSC:768 (H) × 494 (V) | |
| Lens mount | C/CS mount | ||
| Video standard | PAL/NTSC | ||
| Electronic shutter | 1/50(1/60)S~1/100,000S | ||
| Minimum illumination | 0.1Lux @ F1.2 | ||
| Auto Iris | DC/VIDEO | ||
| Lens | Optional | ||
| Signal-Noise ratio | ≥48dB | ||
| Video output | 420 TVL,1Vpp Composite Output(75Ω/BNC) | 480 TVL,1Vpp Composite Output(75Ω/BNC) | 540 TVL,1Vpp Composite Output(75Ω/BNC) |
| Video compression | H.264 | ||
| Video output | 32 K~2M, adjustable(8Mbps maximum) | ||
| Audio compression | OggVorbis | ||
| Resolution | PAL: 704x576, 528x384, 704x288, 352x288, 176x144 NTSC:704x480,528x320,704x240,352x240,176x120 | ||
| Frame rate | 25 fps(704x576), 30fps(704x480) | ||
| Motion detect | Support | ||
| Dual stream | Support | ||
| SD card local recording | Support | ||
| POE | -E Support | ||
| Heartbeat | Support | ||
| Password protect | Support | ||
| Protocols | TCP/IP, HTTP, RTP, RTCP, PPPOE, DHCP, DNS, (FTP, SMTP, NTP, SNMP addible) | ||
| Voice talk input | 1 channel 3.5mm audio interface(2.0~2.4Vp-p, 1kΩ) | ||
| Voice output | 1 channel 3.5mm audio interface(600Ω) | ||
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface | ||
| Alarm input | 1 channel signal input, 0-12V DC | ||
| Alarm output | 1 channel switch output | ||
| Working temperature | -10℃-60℃ | ||
| Power Supply | DC 12V ±10% | ||
| Power consumption | 4W MAX | ||
| Dimensions (mm) | 63×59×114 | ||
| Weight | 650g | ||
