

Product
Delivery
Business_product.gif)
Linux OS embedded
TI DaVinci hardware compression
High resolution video preview: 1600*1200 pixels
H.264 / MPEG4 dual stream video compression in HD720P /4CIF /DCIT /2CIF /CIF /QCIF
SDHC card for local storage
Support IE client for network preview
| Model | NV752MF(-E) |
|---|---|
| sensor | 1/3 inch CMOS |
| Pixel number | 1600 (H)× 1200(V) |
| Minimum illumination | 0.5Lux@ F1.2; 0.1Lux@ F1.2, sensitization X 5 |
| Lens | 2.8--11mm,F1.4 manual Iris |
| Video compression | MPEG4/H.264 |
| Video output | 32 K~2M, adjustable(8Mbps maximum) |
| Audio compression | OggVorbis |
| Resolution | 1600x1200, 1280x720, 800x600, 704x576, 640x480, 528x384, 704x288, 352x288, 176x144 |
| Frame rate | 25fps(704x576), 25fps(1280x720), 12.5fps(1600x1200) |
| Motion detect | Support |
| Dual stream | Support |
| SD card local recording | Support |
| POE | -E Support |
| Heartbeat | Support |
| Password protect | Support |
| Protocols | TCP/IP, HTTP, RTP, RTCP, PPPOE, DHCP, DNS, (FTP, SMTP, NTP, SNMP addible) |
| Voice talk input | 1 channel 3.5mm audio interface(2.0~2.4Vp-p, 1kΩ) |
| Voice output | 1 channel 3.5mm audio interface(600Ω) |
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface |
| Alarm input | 1 channel signal input, 0-12V DC |
| Alarm output | 1 channel switch output |
| Working temperature | -10℃-60℃ |
| Power Supply | AC 24V±10% / DC 12V±10% / POE |
| Power consumption | 4W MAX |
| Dimensions (mm) | φ145x132.8 |
| Weight | 900g |
