

Product
Delivery
Business
High performance Sony CCD
Linux OS embedded
TI DaVinci hardware compression
H.264 dual stream video compression (4CIF / DCIF / 2CIF / CIF / QCIF real time compression)
SD card for local storage
Support IE client for network preview
| Model | NV702xF | NV712xF | NV792xF |
|---|---|---|---|
| sensor | 1/3 inch SONY Super HAD CCD | ||
| Pixel number | PAL:500 (H) × 582 (V) NTSC:510 (H) × 492 (V) | PAL:752 (H) × 582 (V) NTSC:768 (H) × 494 (V) | |
| Lens | 3.5--9mm / F1.2 / ¢14 / Manual Iris | ||
| Video standard | PAL/NTSC | ||
| Electronic shutter | 1/50(1/60)S~1/100,000S | ||
| Minimum illumination | 0.1Lux @ F1.2 | ||
| Signal-Noise ratio | ≥48dB | ||
| Video output | 420 TVL,1Vpp Composite Output(75Ω/BNC) | 480 TVL,1Vpp Composite Output(75Ω/BNC) | 540 TVL,1Vpp Composite Output(75Ω/BNC) |
| Video compression | H.264 | ||
| Video Bit Rate | 32 K~2M, adjustable(8Mbps maximum) | ||
| Audio compression | OggVorbis | ||
| Resolution | PAL:704x576, 528x384, 704x288, 352x288, 176x144; NTSC:704x480, 528x320, 704x240, 352x240, 176x120 | ||
| Frame rate | 25 fps(704x576), 30fps(704x480) | ||
| Motion detect | Support | ||
| Dual stream | Support | ||
| SD card local recording | Support | ||
| Heartbeat | Support | ||
| POE | -E Support | ||
| Password protect | Support | ||
| Protocols | TCP/IP, HTTP, RTP, RTCP, PPPOE, DHCP, DNS, (FTP, SMTP, NTP, SNMP addible) | ||
| Voice talk input | 1 channel 3.5mm audio interface(2.0~2.4Vp-p, 1kΩ) | ||
| Voice output | 1 channel 3.5mm audio interface(600Ω) | ||
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface | ||
| Alarm input | 1 channel signal input | ||
| Alarm output | 1 channel switch output | ||
| Working temperature | -10℃-60℃ | ||
| Power Supply | DC 12V ±10% | ||
| Power consumption | 4W MAX | ||
| Dimensions (mm) | 145 (W) X 132.8(H) | ||
| Weight | 900g | ||
