

Product
Delivery
Business
Linux OS embedded
TI DaVinci hardware compression
H.264 / MPEG4 dual stream video compression
HD720P (1280*720) for VGA monitor real-time high resolution video display
SDHC card for local storage
IR cut filter auto switch
| Model | NV862MF-E |
|---|---|
| sensor | 1/3 inch SONY progressive scan CCD |
| Pixel number | 1280 (H) × 720(V), 1.3M CCD |
| Lens mount | C/CS mount |
| Minimum illumination | Color: 0.1Lux @ F1.2,B / W: 0.01Lux @ F1.2 |
| Analog Output | 1 Vp-p Composite Output (75Ω/BNC) |
| Video compression | MPEG-4 |
| Video output | 32 K~2M, adjustable(8Mbps maximum) |
| Audio compression | OggVorbis |
| Max Image Resolution | 1280 X 720 |
| Frame rate | 25fps (1280 × 720) |
| Motion detect | Support |
| Dual stream | Support |
| SD card local recording | Support |
| POE | Support |
| Heartbeat | Support |
| Password protect | Support |
| Protocols | TCP / IP, HTTP, DHCP, DNS, RTP/RTCP, PPPoE (FTP, SMTP, NTP, SNMP addible) |
| Audio input | 1 channel 3.5mm audio interface(2.0~2.4Vp-p, 1kΩ) |
| Audio output | 1 channel 3.5mm audio interface(600Ω) |
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface |
| Alarm input | 1 channel signal input, 0-12V DC |
| Alarm output | 1 channel switch output |
| Working temperature | -10℃-60℃ |
| Power Supply | AC 24V±10% / DC 12V±10% / POE |
| Power consumption | 4W Max (10W max with ICR working ) |
| Dimensions (mm) | 68.5 X 63 X 157.5 |
| Weight | 600g |
