

Product
Delivery
Business-S_product.gif)
High speed & high compression ratio of H.264 video hardware real-time compression;
Multiple security level leads to high system safety;
Supports one RS-485 interface that can be used to control pan-tilt-zoom and translucent channel input;
Support multi-areas motion detection
Supports Max CIF resolution (NV 6001 HC-S & NV 6004HC-S) real time; QCIF,CIF,2CIF, DCIF,4CIF ca be selected for NV 6001HF-S;
Supports position adjustment of the OSD (date and time), hue, date and time can be added automatically;
Supports LOGO, the position of it can be anywhere in the video image;
Supports watermark;
Supports TCP/IP,RTP/RTCP,DHCP,PPPOE,HTTP,DNS protocol;
Supports parameter setting, real time video & audio previewing, status examination, alarm through network and store the compression bit rate through network.
Support dynamic broadband dialup in;
Supports pan-tilt-zoom control as the turn of PTZ, the corresponding parameters cameras like the size of lens and focus;
Supports 1 SATA HDD, maximum 2000GB;
Supports remote upgrading and maintenance;
RS-485 interfaces support transparent transmission mode, and remote hosts can control serial devices through the RS-485
To set video server parameters through RS-232 serial ports;
| Model | NV6001HC-S | NV6004HC-S | NV6001HF-S |
|---|---|---|---|
| Video Compression Standard | H.264 | ||
| Video/Audio Input channel | 1 | 4 | 1 |
| Resolution | PAL:CIF, QCIF; NTSC: CIF, QCIF | PAL:4CIF,DCIF,2CIF,CIF,QCIF; NTSC:4CIF,DCIF,2CIF,CIF,QCIF | |
| Video Input Interface | BNC (Electrical Level: 1.0Vp-p, Resistance: 75Ω),NTSC, PAL System Auto Recognition | ||
| Video Frame Rate | PAL: 1/16——25 Frame/Second;NTSC: 1/16——30 Frame/Second | ||
| HDD | 1 SATA HDD maximum 2000GB | ||
| Code Stream | Can Select Single Video Stream or Composite Stream | ||
| Video Compression Input Bit rate | 32K~2M bps self-defined (8M maximum) | ||
| Audio Input interface | BNC (Linear Electrical Level, Resistance:600Ω) | ||
| Audio Output | 1 Output, RCA jack | ||
| Audio Compression Standard | OggVorbis | ||
| Audio Compression Code Rate | 16Kbps | ||
| Voice Audio Input (MIC) | 1 Input, RCA jack | ||
| Communication interface | 1 RJ45 10M/100M Self-adaptable Ethernet Interface 1 RS232 interface 1 RS 485 interface for PTZ | ||
| Alarm input | 4 ports | ||
| Alarm output | 2 ports | ||
| Power Supply | 100 ~ 240VAC, 6.3A, 50~60Hz | ||
| Power Consumption | Less than 40 W | ||
| Working Temperature | -10℃--+50℃ | ||
| Working Humidity | 10%-90% | ||
| Dimension | 350mm*222mm*78mm | ||
| Weight | Less than 5 Kg | ||
