

Product
Delivery
Business
Linux OS embedded
TI DaVinci hardware compression
High resolution video preview: 1600*1200 pixels
H.264 / MPEG4 dual stream video compression in HD720P /4CIF /DCIT /2CIF /CIF /QCIF
SDHC card for local storage
Support IE client for network preview
| Model | NV752MF-FB |
|---|---|
| sensor | 1/3 inch CMOS |
| Effective Pixels | 1600 (H) × 1200 (V) |
| Lens | 3-9mm @ F1.4/Fixed Iris lens |
| Minimum illumination | 0.5 Lux@ F1.2; 0.1Lux @ F1.2 sense up × 5 |
| Video compression | H.264 /MPEG-4 |
| Video output | 32 K~2M, adjustable(8Mbps maximum) |
| Audio compression | OggVorbis |
| Max Image Resolution | 1600 × 1200 |
| Frame rate | 12.5fps(1600 × 1200), 25fps (1280 × 720), 25fps(704 × 576), 25fps(704 × 480) |
| Motion detect | Support |
| Dual stream | Support |
| SD card local recording | Support |
| Heartbeat | Support |
| Password protect | Support |
| Protocols | TCP / IP, HTTP, DHCP, DNS, RTP/RTCP, PPPoE (FTP, SMTP, NTP, SNMP addible) |
| Audio input | 1 channel 3.5mm audio interface(2.0~2.4Vp-p, 1kΩ) |
| Audio output | 1 channel 3.5mm audio interface(600Ω) |
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface |
| Alarm input | 2 channels signal input |
| Alarm output | 2 channels switch output |
| Working temperature | -10℃-60℃ ("-H" series support -40℃-60℃) |
| Power Supply | AC 24V±10% / DC 12V±10% / POE |
| Power consumption | 4W MAX (24W with heater on) |
| Impact Protection | IEC60068-275Eh,50J; EN50102,exceeding IK10 |
| Dimensions (mm) | φ156 X 134.5 |
| Weight | 1400g |
