

Product
Delivery
Business
1/3’’ SONY high performance CCD, with the highest resolution reaching 1280x960
High-precision motor with sensitive response and reliable movement. Precision bias less than 0.1°.No vibration under any selected speed
Power-off protection of setup parameters
Power-off memory function: restore PTZ & Lens status after reboot
Lightning protection, surge protection and voltage transient protection capabilities
Outdoor dome meets IP66 standard
Auto iris, auto focus, auto white balance, backlight compensation and auto/manual day & night switch
360° endless pan range and -5°-90° tilt range
Max. pan preset speed of 75°/s and max. tilt preset speed of 50°/s
Manual pan speed of 0.2° ~75°/s and manual tilt speed of 0.2° ~50°/s
H.264 video compression and the latest Davinci processing chip and platform, ensuring stable and reliable performance
SDHC card and SD card
3 user levels defined for operation permission
Dual stream technology
Multiple network protocols supported: TCP/IP, HTTP, DHCP, DNS, RTP/RTCP, PPPoE
1 audio input and 1 audio output
| Model | NV672 |
|---|---|
| sensor | 1/3 Inch Sony Progressive Scan CCD |
| Effective Pixels | 1280(H)×960(V) |
| Minimum illumination | 0.1Lux/F1.6 (Color) 0.01Lux/F1.6 (B/W) |
| White Balance | Auto /Manual /ATW/Indoor /Outdoor |
| Gain control | Auto /Manual |
| S/N Ratio | >50dB |
| BLC/WDR | BLC(ON /OFF) |
| Electronic Shutter | 1/25~1/100,000s |
| Day&Night | ICR |
| Digtal Zoom | 12X |
| Focus Mode | Auto /Half auto /Manual |
| Focal Distance | 4.7- 84.6mm, 18 times digtal zoom |
| Angle of View | Approx.2s(Optical Wide‐Tele) |
| Zoom Speed | 55.2‐3.2 degree (Wide‐Tele) |
| Aperture Range | F1.6‐F2.8 |
| Pan Range | 360°endless |
| Pan Speed | Pan Manual Speed: 0.2°~75°/s Pan Preset Speed: 75°/s |
| Tilt Range | ‐5°~90° |
| Tilt Speed | Tilt Manual Speed: 0.2°~50°/s Tilt Preset Speed: 50°/s |
| Preset Account | 256 |
| Power-off Memory | Support |
| Freeze Frame | Support |
| Alarm input | 1 channel |
| Alarm output | 1 channel |
| Alarm Action | SD card recording, Relay output, Notification to DVR or NVR |
| Monitor Output | 1.0V[p‐p] / 75Ω, NTSC (or PAL) composite, BNC |
| Audio input | Audio interface, 2.0~2.4Vp-p, 1kΩ |
| Audio output | linear level, 600Ω |
| Max Image Resolution | 1280(H)×960(V) |
| Frame rate | 12.5fps(1280 × 960), 25fps (1280 × 720), 25fps(640 × 480) |
| Video compression | H.264 |
| Audio compression | OggVorbis |
| Audio Mode | OFF /Audio in /Audio out |
| Protocols | TCP / IP, HTTP, DHCP, DNS, RTP/RTCP, PPPoE |
| communication | 1 RJ45 10M/100M self-adapted Ethernet port and one RS-485 interface |
| Simultaneous Users | Up to 6 at the same time |
| Dual stream | Support |
| Mini SD Memory Card | Manual REC / Alarm REC Compatible SDHC Standard Cards |
| User/Host Level | 3 Levels: Administrator, Camera control, Live only |
| OSD | Up to 18 characters |
| PTZ Protocol | PELCO-P, PELCO-D |
| Working temperature | -10℃-50℃ indoors /-30℃-65℃ outdoors |
| Humidity | < 90% |
| Power Supply | AC 24V /DC 12V |
| Power consumption | 15W MAX (30W with heater, outdoor dome) |
| Protection Level | IP66 standard (outdoor dome) TVS 3000V lightning protection, surge protection and voltage transient protection |
| Dimensions (mm) | Φ243(mm)×287(mm) |
| Weight(approx.) | 5kg |
