

Product
Delivery
Business
DG4116HC video and audio compression card use RISC chip with hardware H.264 algorithm compression that reproduces excellent image quality and achieves high compression ratio for the best possible performance and price. This card can provide 16 channels CIF/QCIF with 25/30fps and dual-stream encoding;it also can support 4CIF(D1)/2CIF with non-real time encoding or 4 channels D1 real-time encoding.
4CIF preview resolution for up to 64 cameras.
CIF Real time video/audio recording with no frame lost.
Comply with PCI 2.2 standard.
Support WINDOWS 2000/2003/XP/Vista/7 operating system
Setable video quality and bitrate
Setable brightness , contrast , saturation and hue of video signal
Support motion detection
Support OSD , LOGO and MASK overlay
Support double encoding
| Video Format | NTSC, PAL |
|---|---|
| Video Input | 16 Ch BNC (1.0Vp-p, 75ohm) |
| Audio Input | 16 Ch BNC (200-2800mV, 30KΩ) |
| Preview Resolution | Resolution: 704*576(PAL),704*480(NTSC) |
| Bit Rate | 32Kbps~4Mbps |
| Compression Standard | H.264 |
| Compression Resolution | 4CIF:704*576(PAL)704*480(NTSC) 2CIF:704*288(PAL),704*240(NTSC) HD1:352*576(PAL),352*480(NTSC) CIF:352*288(PAL),352*240(NTSC) QCIF:176*144(PAL),176*120(NTSC) |
| Recording Resolution | Main Stream:16 channel CIF or 4 channel 4CIF(D1) with 25/30fps;16 channel 2CIF/HD1 with 12/15fps, 4CIF(D1) with 6/7fps Extra Stream: QCIF with 25/30 fps |
| Sampling Rate | 8bit/8KHz |
| Audio Compression Bit Rate | 64Kbps |
| Audio Compression | PCM/G.711 |
| Power Supply | 5V±10%, 3.3V±10% |
| Power Consumption | 6W |
| Working Temperature | -10℃~+55℃ |
| Working Humidity | 10%--90% |
| Dimension | 182.5mm×106.6mm |
