

Product
Delivery
Business
8 channels video and audio CIF (real time)
or 4 channels video and audio 4CIF (real time)
or 3 channel 4CIF and 2 channel CIF (real time)
or 2 channel 4CIF and 4 channel CIF (real time)
or 1 channel 4CIF and 7 channel CIF (real time)
or 8 channel DCIF (real time)
or 8 channel 4CIF(not real time)
Real-time video and audio compression, no frame lost;
4CIF preview resolution;
Comply with PCI 2.2 standard , a PC can support up to 64 channels;
Support WINDOWS 2000/XP operating system;
Setable video quality and bitrate;
Setable brightness , contrast , saturation and hue of video signal;
Support motion detection;
Support OSD , LOGO and MASK overlay;
Support watermark technology;
Support double encoding.
| Video Format | PAL and NTSC |
|---|---|
| Video Input | 8 Ch BNC (1.0Vp-p, 75ohm) |
| Audio Input | 8 Ch BNC (2.0Vp-p, 1Kohm) |
| Preview Resolution | 704*576(PAL),704*480(NTSC) |
| Video Compression | H.264, Support CBR, VBR Frame: 25F/s(PAL),30F/s(NTSC) Output:32kbps-1Mkbps(CIF) or 70kbps-4Mkbps(4CIF) |
| Compression Resolution | 4CIF:704*576(PAL),704*480(NTSC) DCIF:528*384(PAL),528*320(NTSC) 2CIF:704*288(PAL),704*240(NTSC) CIF:352*288(PAL),352*240(NTSC) QCIF:176*144(PAL),176*120(NTSC) |
| Audio Compression | OggVorbis, Sample ratio is 16KHz, Output ratio is 16kbps |
| Power Consumption | Less than 7W |
| Working Temperature | -10oC ~ +50oC |
| Working Humidity | 10%~ 90% |
| Dimension | 201mm * 109mm |
| Computer Configuration(Recommend) | CPU: Intel series Mainboard: Based on Intel 845 / 865 / 915/ 925 / 945 / 965 / Core2 / Core4 Chipset Memory: 512MB or above Display Adapter: ATI Radeon 7000/7200/7500/8500/9000 X550series(Display Adapter Driver Must Support BLT) |
